<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Internet Guide</title>
	<atom:link href="http://dailyinternetguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyinternetguide.com</link>
	<description>Your Ultimate Guide to Everthing on the Internet</description>
	<lastBuildDate>Tue, 10 Apr 2012 05:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Young Europeans prefer the Internet over TV</title>
		<link>http://dailyinternetguide.com/news/young-europeans-prefer-the-internet-over-tv/</link>
		<comments>http://dailyinternetguide.com/news/young-europeans-prefer-the-internet-over-tv/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:06:18 +0000</pubDate>
		<dc:creator>Bean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[EIAA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Interactive Advertising Association]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/uncategorized/young-europeans-prefer-the-internet-over-tv/</guid>
		<description><![CDATA[Poor old television has just lost to the Internet according to a survey released by the European Interactive Advertising Association (EIAA). Apparently, a majority of the 7,000 survey participants in 10 European go online between five and seven days a week. Only 77 percent watch television just as often with 48 percent saying that their [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dailyinternetdigest.com/wp-content/uploads/2007/12/sad-tv.jpg' title='sad-tv.jpg'><img src='http://dailyinternetdigest.com/wp-content/uploads/2007/12/sad-tv.jpg' alt='sad-tv.jpg' /></a></p>
<p>Poor old television has just lost to the Internet according to a survey released by the <strong>European Interactive Advertising Association (EIAA)</strong>. Apparently, a majority of the 7,000 survey participants in 10 European go online between five and seven days a week. Only 77 percent watch television just as often with 48 percent saying that their TV consumption has been reduced because of the Internet.  A European teen spends an average of 11.9 hours of Internet time every week. 32 percent of the respondents cite the e-mail as particularly indispensable.  Participating countries were Belgium, Britain, Denmark, France, Germany, Italy, the Netherlands, Norway, Spain and Sweden.</p>
<p>I wonder what the results will be like in the rest of the world. I guess it must be the same. I myself don�t even watch TV anymore. And if I do access my TV, it�s to watch DVD�s.  Ask me about the recent TV commercials and I won�t be able to answer you. I even get my news over the Internet.</p>
<p>Source: <a href=�http://news.yahoo.com/s/afp/20071205/tc_afp/europeinternettelevision;_ylt=Ar8MrZ2YgJj5D7ZGrzGsm4j6VbIF�> Yahoo! News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/news/young-europeans-prefer-the-internet-over-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“w00t!”</title>
		<link>http://dailyinternetguide.com/news/w00t/</link>
		<comments>http://dailyinternetguide.com/news/w00t/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:28:11 +0000</pubDate>
		<dc:creator>Brian Yalung</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["w00t!" l33t-speak]]></category>
		<category><![CDATA[Merriam-Webster Online]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/uncategorized/w00t/</guid>
		<description><![CDATA[Thanks to gamers from all over and l33t-speak (that�s hacker language for the laymen out there) shout &#8212; &#8220;w00t!&#8221; &#8212; has just been named as the &#8220;Word of the Year&#8221; by the Merriam-Webster Online Web Site. According to the Merriam-Webster Web site, the word �w00t!� (spelled with two zero�s instead of two letter O�s) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dailyinternetdigest.com/wp-content/uploads/2007/12/w00t.jpg' title='w00t.jpg'><img src='http://dailyinternetdigest.com/wp-content/uploads/2007/12/w00t.jpg' alt='w00t.jpg' /></a></p>
<p>Thanks to gamers from all over and <strong>l33t-speak</strong> (that�s hacker language for the laymen out there) shout &#8212; &#8220;<strong>w00t!</strong>&#8221; &#8212; has just been named as the &#8220;Word of the Year&#8221; by the Merriam-Webster Online Web Site. According to the Merriam-Webster Web site, the word �w00t!� (spelled with two zero�s instead of two letter O�s) is an acronym for �We owned the other team,� but is mainly used as an interjection to express joy, most especially in the case of triumph.</p>
<p>Such as other coded languages, l33t-speak was developed for exclusivity so as to make it harder to detect hackers� online conversations. And as the nature of speakers of coded languages, despite the popularity of &#8220;w00t!,� I�m sure that these guys have moved on and have coined another term to substitute for it.  But I�m sure that whatever that new term is, it would eventually get out of its exclusivity and may even be the next catch phrase of 2008.</p>
<p>Source: <a href="http://news.yahoo.com/s/nf/20071212/tc_nf/57204;_ylt=AhzQxwp31bqT9iretR1jMG36VbIF "> Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/news/w00t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM Hosting</title>
		<link>http://dailyinternetguide.com/computers-and-technology/microsoft-dynamics-crm-hosting/</link>
		<comments>http://dailyinternetguide.com/computers-and-technology/microsoft-dynamics-crm-hosting/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:04:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=333</guid>
		<description><![CDATA[If you want to run your business effectively, knowing your customer in and out is important. That’s were Microsoft Dynamics CRM Hosting plays its key role. Microsoft CRM helps to proficiently consolidate customer information and correspondence, thus identifying business projections and capturing workflow. Microsoft Dynamics CRM creates a centralized repository of customer data. Benefits of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQAA5Of7N27_kTWItAcClMZBL9CQsVI6bOzyWghwesSohYnN7a_ew" alt="" /><br />
If you want to run your business effectively, knowing your customer in and out is important. That’s were <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics CRM Hosting</a> plays its key role. Microsoft CRM helps to proficiently consolidate customer information and correspondence, thus identifying business projections and capturing workflow. <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics CRM</a> creates a centralized repository of customer data.</p>
<p><strong>Benefits of using a Microsoft Dynamics CRM hosting</strong></p>
<p>o	<a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> automates repetitive tasks, guides users on next steps, sends e-mails, and raises alerts for open items</p>
<p>o	<a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Dynamics CRM</a> builds customer or lead lists, create targeted marketing campaigns, track the progress of those campaigns, and follow up on campaigns.</p>
<p>o	It allows marketers and salespeople to send out e-mails to targeted lists and track response.</p>
<p>o	Microsoft Dynamics <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">CRM hosting</a> allows you to centrally manage all aspects of a service request, from logging and dispatching to tracking and follow-up.</p>
<p>o	It allows fast data search across large volumes of customer data that help users find the information they need.</p>
<p>o	Microsoft CRM includes a sophisticated scheduling engine that helps you sell and schedule services to customers.</p>
<p>o	It allows auto-fill of name and date fields, and next-step recommendations that speed  application use and improve worker productivity</p>
<p>o	Microsoft CRM can be customized according to the business needs.</p>
<p>o	It allows creating custom reports that are accessible from within Microsoft CRM through an e-mail subscription service or over a Microsoft Office SharePoint Server site.</p>
<p>All in all, if building relationship with your existing and future customers is important and effective for your business, then it’s worth investing in Microsoft Dynamics CRM.  You can also evaluate CRM without purchasing by using any of the <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/computers-and-technology/microsoft-dynamics-crm-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of SharePoint Intranet</title>
		<link>http://dailyinternetguide.com/information/advantages-of-sharepoint-intranet/</link>
		<comments>http://dailyinternetguide.com/information/advantages-of-sharepoint-intranet/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:51:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=329</guid>
		<description><![CDATA[In any big organization, keeping oneself updated on things happening around is difficult —be it about some change in the company policy, arrival of new projects, so on and so forth. Hence, a centralized place where all employees in an organization can keep themselves updated is undoubtedly requisite. And this is where SharePoint Intranet plays [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcT2VWpmOmB9EY1uu210neDWdfO3m_uG0ubggcTan8AgroQynkI&#038;t=1&#038;usg=__bFVMy7RlcoMaftYRxVna0CLIoUo=" align=right alt="" />In any big organization, keeping oneself updated on things happening around is difficult —be it about some change in the company  policy, arrival of new projects, so on and so forth. Hence, a centralized place where all employees in an organization can keep themselves updated is undoubtedly requisite. And this is where <a href="http://www.apps4rent.com/how-to-use-sharepoint-hosted/sharepoint-intranet-software-hosting-solution.html">SharePoint Intranet</a> plays its significant role. </p>
<p><a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> used for internal use by an organization is an Intranet website, with a centralized location for company policy documents, project information and data.  <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">Microsoft SharePoint Server 2007</a> (<a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a>) for intranet hosting ensures that all employees can access the changes in policies and procedures and project work changes.  SharePoint intranet software enables them to collaborate on a project, track changes to documents, and access the latest information and data.<span id="more-329"></span></p>
<p><strong>Benefits of using Intranet Hosting using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a></strong></p>
<p>•	<a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS SharePoint</a> Intranet hosting allows to keep yourself updated on crucial information<br />
•	SharePoint Intranet enables sharing of ideas<br />
•	It helps for speedy communication<br />
•	SharePoint Intranet allows easy accessibility of documents<br />
•	Managing grouping meetings and schedules is effortless using SharePoint Intranet<br />
•	SharePoint Intranet includes an assortment of collaboration methods and tools that makes life easier    for employees and employers equally in an organization</p>
<p>SharePoint Intranet hosting easily designs, deploys, and manages corporate internet websites. It amalgamates very well with Microsoft Office applications. It helps users to share information and work in teams, manage workflow to avoid process variations, calendar sharing, notifications and alerts to team members for better coordination, Outlook integration and instant messaging. Intranet hosting provides private logins for employees to securely manage access to the company intranet </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/information/advantages-of-sharepoint-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go and Do A Mouse-click Away</title>
		<link>http://dailyinternetguide.com/information/go-and-do-a-mouse-click-away/</link>
		<comments>http://dailyinternetguide.com/information/go-and-do-a-mouse-click-away/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:00:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=339</guid>
		<description><![CDATA[I believe in the power of information technology. I remember a time when my father told me of a story about how he ended up on his first job. He was an above average student with a good character and pleasing personality. Job hunting was never a source of anxiety for him, especially with all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRXGsbhpenQgu_Ju1VTbFboi0-AKseewoB5cHt_HmNyR-YC0Ajy" align=right alt="" />I believe in the power of information technology. I remember a time when my father told me of a story about how he ended up on his first job. He was an above average student with a good character and pleasing personality. Job hunting was never a source of anxiety for him, especially with all referrals about him going to the right people. He ended up with a job in a prestigious government project back in the 70s. However, 20 or so years later, he commented that with his credentials and outstanding character references he could have landed in a prestigious government project&#8230;abroad.</p>
<p>It is suffice to say that we are a blessed generation with all the necessary tools to get connected and stay in touch with pretty much any part of the world. The world wide web has exposed conspiracies, built vast business kingdoms, and even won wars. Never has information technology had such a great impact in lives of people and nations as a whole. How I used it in my life, however, is not nearly as dramatic. I consider myself a voyeur of the world as it passes me by. Surfing local and international directories is a  past time. Some of my favorite sites to visit are the New Zealand travel and <a href="http://www.australiaregistry.com.au/">Australia business directory</a>, Europe vacation guide, and Africa safari tours. You can search and connect to thousands of businesses daily. Mailing lists, domain names, and web hosting facilities are also readily available in some of these sites. I never feel a lack of data when the necessity, or “itch”, arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/information/go-and-do-a-mouse-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t change your ‘.com’ for local search</title>
		<link>http://dailyinternetguide.com/business/don%e2%80%99t-change-your-%e2%80%98-com%e2%80%99-for-local-search/</link>
		<comments>http://dailyinternetguide.com/business/don%e2%80%99t-change-your-%e2%80%98-com%e2%80%99-for-local-search/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:04:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=309</guid>
		<description><![CDATA[One of the first things most SEO experts recommend doing when their clients want to target local search with their search engine optimisation is to buy a local domain. It’s a very easy way to declare your locality. Changing from a generic to a local domain, however, can mean you have to build up your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSWfiWJOqO6kTtjP_fNNbmz4eYiJa6ybns8bc56GmehxKMkZMs&#038;t=1&#038;usg=__iJ-Ns7gQCuc1Vg4_dlfPEJb_1Xk=" align=right alt="" />One of the first things most SEO experts recommend doing when their clients want to target local search with their search engine optimisation is to buy a local domain. It’s a very easy way to declare your locality. Changing from a generic to a local domain, however, can mean you have to build up your site history from scratch – not an attractive option.</p>
<p>Never fear. There are ways to build your locality without having to dump your ‘.com’ domain. Some of these are more complicated than others, and you can discuss this with our team at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a></p>
<p>Why a ‘.com’ puts locality into question<span id="more-309"></span></p>
<p>Generally, ‘.com’ domains tend to indicate an international or a US-based domain. The extension is specific to the US, but has been picked up over the years by so many international websites that it has come to indicate an international site that may or may not be targeted at America. Plenty of companies buy up the ‘.com’ version of their domain name when they want to create a multi-national image.</p>
<p>The trouble with purchasing a ‘.com’ domain isn’t that you’re targeting the wrong country, but rather that you’re failing to target your own. It’s a missed opportunity. Extensions give you the chance to firmly tie your site to your locality, as local domains are only available if you follow certain rules. The search engines are aware of these rules and take them into consideration accordingly. Essentially, having a domain name that is linked to the country your website is hosted in gives you an automatic tick in the ‘locality’ box.</p>
<p>When you can’t ‘.co.uk’</p>
<p>Not everyone can afford to swap their ‘.com’ to a local domain. If you’ve spent time building up your site, it might not be worth it – or if your brand is a global one with customers worldwide then you will be better off staying as you are. However if you feel that you would benefit from more localisation, here are some things you can do to help your local <a href="http://www.seoconsult.co.uk/Our-SEO-Services/SEO-Link-Building.html">search engine optimisation</a>:</p>
<p>1. Contact information. It is essential to have some local contact information on your site. Linking your ‘contact us’ page will enable the search engines to reach your locality information easily. Make sure you include your address and directions in written format, rather than on a map.</p>
<p>2. Off-page local SEO. There are possibly more ways to get local with your off-page SEO than generally get attention. There are lots of local review sites and local directories that you can take advantage of if you’re trying to enhance your local feel. Look around for the major ones in your area, and don’t forget to check out their rankings.</p>
<p>3. Talk with the experts. It’s often helpful to communicate with those providing reputable <a href="http://www.seoconsult.co.uk/Our-SEO-Services/">SEO services</a> when you’re in a tricky spot with SEO. Setting your geographic target with Google and updating your language region can be extremely helpful when you want to target your locality.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/business/don%e2%80%99t-change-your-%e2%80%98-com%e2%80%99-for-local-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE10 Microsoft Trying to get the Browser Market Back</title>
		<link>http://dailyinternetguide.com/information/ie10-microsoft-trying-to-get-the-browser-market-back/</link>
		<comments>http://dailyinternetguide.com/information/ie10-microsoft-trying-to-get-the-browser-market-back/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:24:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=345</guid>
		<description><![CDATA[The browser war has been going on for quite some time and Microsoft has had it’s share of wins and loses. This also goes for the rest of the group who have been plagued by bugs that always seem to come out in a game ruled by Microsoft. Microsoft’s Windows operating system is till one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ7b5O8Ir12iE-vEHHrVfjY4NQYiPqEfFa6NM6gMKyB-NdqBE3z5Q" alt="" />The browser war has been going on for quite some time and Microsoft has had it’s share of wins and loses. This also goes for the rest of the group who have been plagued by bugs that always seem to come out in a game ruled by Microsoft. Microsoft’s Windows operating system is till one of the most used operating systems on the planet and with a majority of computers running it, it comes natural that the rest of the pack can only follow suit with what that specific company is doing.</p>
<p>Seems like a game of cat and mouse with Microsoft always trying to keep the edge. Their latest player, IE10 the latest installment in the so-called <a href="http://www.dailyinternetreview.com">browser wars</a> which has been ruled by Firefox in the past few years. Will it be a better browser, time will tell for as with all things on this earth, time is the determining factor for it will tell us if it makes or breaks their efforts to regain their hold on the browser market.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/information/ie10-microsoft-trying-to-get-the-browser-market-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started Using What You Already Have</title>
		<link>http://dailyinternetguide.com/computers-and-technology/getting-started-using-what-you-already-have/</link>
		<comments>http://dailyinternetguide.com/computers-and-technology/getting-started-using-what-you-already-have/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:05:21 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=342</guid>
		<description><![CDATA[Here is a success story shared by a good friend of mine. She owns a struggling apparel shop in the town market, where human traffic abounds but buying capacity for trendy clothes is often very low. The business has been operating for 10 months when she decided to take a leap of faith and rent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcT99FMD_7u4MYhwoNSYH_A03t3drEVOB-1DoIIcd3AmcmzXrdQv" align=left alt="" />Here is a success story shared by a good friend of mine. She owns a struggling apparel shop in the town market, where human traffic abounds but buying capacity for trendy clothes is often very low. The business has been operating for 10 months when she decided to take a leap of faith and rent a tiny space in the local shopping mall. The lease is, of course, much higher but she hoped to find more customers there who could “afford”. Sales did increase, but sad to say profit was at an all time low due to the high cost of rent.</p>
<p>Fortunately, there was an internet shop in front of her&#8217;s that provided fast internet connection. She created a website for her shop from a selection of distinctive <a href="http://www.crazydomains.com.au/">domain names</a>. Her business was plugged online and started to be advertised on popular social networking sites. She was doing her own marketing using connections to friends and family, and to local groups within the area. Soon, more people started visiting her shop, which in turn brought in even more traffic. Shortly after, she started on other ventures using her existing shop and marketing strategy.</p>
<p>This story is one of the many I&#8217;ve heard over the past few years. Having your own business space may often times not be enough. Getting connected online and linked to other marketing websites may be the key to having a more successful business. It can also lead the way to other ventures once your existing business has been established. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/computers-and-technology/getting-started-using-what-you-already-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance and Oracle’s Identity Manager</title>
		<link>http://dailyinternetguide.com/news/compliance-and-oracles-identity-manager/</link>
		<comments>http://dailyinternetguide.com/news/compliance-and-oracles-identity-manager/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:26:33 +0000</pubDate>
		<dc:creator>Bean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/uncategorized/compliance-and-oracles-identity-manager/</guid>
		<description><![CDATA[Oracle recently released its latest version of its software, Identity Manager. For those who are new to this, it’s a user provisioning and administration software application that enables companies to update, upgrade, and add or remove user accounts from other applications and directories. Oracle states that the latest version of Identity Manager improves compliance since [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dailyinternetdigest.com/wp-content/uploads/2008/03/oracle.jpg' title='oracle.jpg'><img src='http://dailyinternetdigest.com/wp-content/uploads/2008/03/oracle.jpg' alt='oracle.jpg' /></a></p>
<p>Oracle recently released its latest version of its software, Identity Manager. For those who are new to this, it’s a user provisioning and administration software application that enables companies to update, upgrade, and add or remove user accounts from other applications and directories.  Oracle states that the latest version of Identity Manager improves compliance since it provides “granular” reports which identified which users has access to specific data and other pertinent and sensitive information – which has always been a challenge for companies who wish to meet “regulatory mandates such as Sarbanes-Oxley, FFIEC and PCI.”</p>
<p>SOURCE: <a href="http://www.internetnews.com/security/article.php/3729296/Can+Oracles+Identity+Manager+Tackle+Compliance.htm">Internetnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/news/compliance-and-oracles-identity-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How video content can benefit your SEO</title>
		<link>http://dailyinternetguide.com/information/how-video-content-can-benefit-your-seo/</link>
		<comments>http://dailyinternetguide.com/information/how-video-content-can-benefit-your-seo/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:25:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://dailyinternetguide.com/?p=325</guid>
		<description><![CDATA[Video is not the optimal content for search engine optimisation. Quite simply, the search engines have trouble dealing with it. It’s much harder for the search engine spiders to interpret anything about video content, and when something is hard, it is quite possible they won’t even try. If video is such a difficult thing, you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSRCpLzp6_c9bvXsGWOJPFoai6ALs5Apo-FiVkmzT6-KSVn12w&#038;t=1&#038;usg=__8OMBFGWOEq5WA0VGKPammKlRNKU=" align=right alt="" />Video is not the optimal content for <a href="http://www.seoconsult.co.uk/">search engine optimisation</a>. Quite simply, the search engines have trouble dealing with it. It’s much harder for the search engine spiders to interpret anything about video content, and when something is hard, it is quite possible they won’t even try. If video is such a difficult thing, you might think it best to leave it off your site altogether. Bad move.</p>
<p>The sort of audience video content can attract makes it a great addition to your SEO. Although videos may be well nigh impossible for the search engines to examine, they are very appealing to internet users. As time goes by and more types of sites feature video content as a matter of course, it is becoming important for all site owners to consider this type of content as part of their search engine optimisation plan.<span id="more-325"></span></p>
<p><strong><em>Video forms</em></strong></p>
<p>The world of video is a far broader one than text. Most websites can’t get away with text that is too far outside of their usual content style. A casual, friendly blog, for example, will have difficulty suddenly featuring serious instruction. A professional site will not be able to get away with a witty story.</p>
<p>As long as your video maintains a certain level of production standard, you can do just about anything you want. If you’re stuck for video ideas, talk to our consultants at www.seoconsult.co.uk.</p>
<p><strong><em>Don’t forget to optimise video</em></strong></p>
<p>Although the search engines can’t really read video content in the same way they can read text, they do interpret it to some extent. It’s not just a black hole as far as the search engine algorithm goes. When posting video content on your site, it’s important to optimise it and the text around it.<br />
<strong><br />
1. The video itself</strong>. Search engines have trouble with images, but love text. It is thought that the search engines can at least see the subtitles within a video. This makes optimising the text within your video a must. Make sure that the title screen of your video, titles within the video and any bullet points presented during the video are all optimised according to your search engine optimisation plan and included in any <a href="http://www.seoconsult.co.uk/">SEO services</a> you sign up to.</p>
<p>You also need to ensure that your video file name contains keywords, or at least references the video in an understandable way. Naming your video ‘vid-Mar-90’ may help you keep track of your files, but it won’t do much to help get traffic in.<br />
<strong><br />
2. The text surrounding the video</strong>. As there is little you can do to optimise your video content, it’s vital that you make the best use possible of the text surrounding it. This means writing excellent SEO titles, descriptions and even presenting a text transcript file for download when appropriate.<br />
<strong><br />
3. Use of the video off pages</strong>. It’s always a good idea to use your content to the full extent of its ability. With video content, the danger of duplicate content issues is gone. Posting on YouTube and other video hosting sites can get you extra coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyinternetguide.com/information/how-video-content-can-benefit-your-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

